| Monday 17th Nov 2008 | ||||
|---|---|---|---|---|
| Monday | Year 8 | Year 7 | Year 6 | Year 5 |
| 9.10 - 10.50 | English | Science | English I | Maths |
| 11.15 - 13.00 | History | French | Geography | English I |
| 14.10 - 15.15 | French | Maths | Latin | Geography |
| Tuesday 18th Nov 2008 | ||||
|---|---|---|---|---|
| Tuesday | Year 8 | Year 7 | Year 6 | Year 5 |
| 9.10 - 10.50 | Maths I | English I | Science | French |
| 11.15 - 13.00 | Geography | History | Maths | History |
| 14.10 - 15.15 | Latin | Geography | English II | Science |
| Wednesday 19th Nov 2008 | ||||
|---|---|---|---|---|
| Wednesday | Year 8 | Year 7 | Year 6 | Year 5 |
| 9.10 - 10.50 | Science | Latin | French | English II |
| 11.15 - 13.00 | Maths II | English II | History | Normal lessons |
| 14.00 - 15.50 | Games | Games | Normal lessons | Normal lessons |
| Thursday 20th Nov 2008 | ||||
|---|---|---|---|---|
| Thursday | Year 8 | Year 7 | Year 6 | Year 5 |
| 9.10 - 10.15 | Normal lessons | RS | Normal lessons | Normal lessons |
Return to St. John's Home Page.
Return to current calendar.
http://www.st-johns.org.uk/examstt.html
© St. John's - DTP, 2008